- This section describes the conditions for running scenarios on the Add Scenario screen.
- The product ID or customer ID is the number in the Shopify URL.
(data) item | subitem | Description. |
---|---|---|
scenario | The scenario is being run for the 00th time (first time is 1) | Number of scenario runs (1 for the first time) |
This scenario has been run with the same client in the past. | Number of times the scenario was executed with the same customer | |
Time the same scenario was run with the same customer | Time the scenario was run with the same customer *For example, if you set [Execution Conditions] -> [Scenario] -> [Time the same scenario was executed with the same customer] -> [After days] -> "3", the first scenario will be skipped. To prevent the first scenario from being skipped, click [Add condition] -> [OR] -> [This scenario has been executed in the past This scenario has been executed with the same customer in the past] to "1". | |
check-out | total price | Total Price of Order |
Number of products | Number of items in order | |
Product Variations | Name of product variation | Name of product variation |
Shopify Variation ID | Shopify Variation ID | |
Inventory | Number of product variations in stock | |
goods | trade (brand) name | Product name of the goods contained within the order for which this scenario works |
Item Tags | The product tag of the goods contained within the order for which this scenario works | |
Shopify Product ID | Product ID of the product contained within the order for which this scenario works | |
client | Email Address | Email address of the customer who placed the order for this scenario to work |
Your Name | Name of the customer who placed the order for this scenario to work | |
name | Name of the customer who placed the order for this scenario to work | |
family name | Last name of the customer whose order this scenario works | |
Phone number | Phone number of the customer who placed the order for this scenario to work | |
tag | Tag the customer who placed the order for this scenario to work | |
address (e.g. of house) | Address of the customer who placed the order for this scenario to work | |
Marketing Permits | Marketing permission for the customer who placed the order for this scenario to work | |
transaction permission | Transaction permission of the customer who placed the order for this scenario to work | |
ID | ID of the customer who placed the order for this scenario to work | |
Number of Orders | Number of customer orders that have placed orders for this scenario to work. | |
Total Sales | Total sales of customers who placed orders for which this scenario works | |
Last Order Date | Last order date and time of the customer whose order this scenario works | |
Date and time of first order | Date and time of the customer's initial order that placed the order for this scenario to work | |
With or without LINE linkage | With or without LINE linkage | |
Segment | Segment | |
Customer purchased goods. | trade (brand) name | Whether the customer who placed the order has previously purchased a product with the relevant trade name |
Item Tags | Whether the customer placing the order has previously purchased an item with the corresponding product tag | |
Shopify Product ID | Whether the customer who placed the order has previously purchased a product with the corresponding Shopify product ID | |
Name of product variation | Whether the customer placing the order has previously purchased the relevant product variation | |
Shopify Variation ID | Whether the customer placing the order has previously purchased the corresponding Shopify Variant ID | Customer purchased a product (single item purchase only) | trade (brand) name | Whether the customer who placed the order has previously purchased a single item with the relevant trade name |
Item Tags | Whether the customer placing the order has previously purchased a single item with the corresponding product tag | |
Shopify Product ID | Whether the customer who placed the order has previously purchased a single item with the corresponding Shopify product ID | |
Name of product variation | Whether the customer placing the order has previously purchased the relevant product variation | |
Shopify Variation ID | Whether the customer placing the order has previously purchased the corresponding Shopify Variant ID | |
Customer purchases goods (only subscriber continued purchases) | trade (brand) name | Whether the customer who placed the order has previously purchased a recurring product (subscription) with the relevant trade name |
Item Tags | Whether the customer placing the order has previously purchased a recurring product (subscription) under the relevant product tag | |
Shopify Product ID | Whether the customer placing the order has previously purchased a recurring product (subscription) for the corresponding Shopify product ID | |
Name of product variation | Whether the customer placing the order has previously purchased the relevant product variation | |
Shopify Variation ID | Whether the customer placing the order has previously purchased the corresponding Shopify Variant ID | |
Customers are not buying products. | trade (brand) name | Whether the customer who placed the order has previously purchased a product with the relevant trade name |
Item Tags | Whether the customer who placed the order has previously purchased an item with the corresponding product tag | |
Shopify Product ID | Whether the customer who placed the order has previously purchased a product with the corresponding Shopify product ID | |
Name of product variation | Whether the customer who placed the order has previously purchased the relevant product variation product | |
Shopify Variation ID | Whether the customer who placed the order has previously purchased the corresponding Shopify Variant ID product | |
Customer has not purchased any products (single item purchases only) | trade (brand) name | Whether the customer who placed the order has previously purchased a single item with the relevant trade name |
Item Tags | Whether the customer who placed the order has previously purchased a single item with the corresponding product tag | |
Shopify Product ID | Whether the customer who placed the order has previously purchased a single item with the corresponding Shopify product ID | |
Name of product variation | Whether the customer who placed the order has previously purchased the relevant product variation product | |
Shopify Variation ID | Whether the customer who placed the order has previously purchased the corresponding Shopify Variant ID product | |
Customer has not purchased any products (only subscriber continued purchases) | trade (brand) name | Whether the customer who placed the order has previously purchased a recurring product (subscription) with the relevant trade name |
Item Tags | Whether the customer who placed the order has previously purchased a recurring product (subscription) under the relevant product tag | |
Shopify Product ID | Whether the customer who placed the order has previously purchased a recurring product (subscription) for the corresponding Shopify product ID | |
Name of product variation | Whether the customer who placed the order has previously purchased the relevant product variation product | |
Shopify Variation ID | Whether the customer who placed the order has previously purchased the corresponding Shopify Variant ID product | |
The customer has favored the product. | trade (brand) name | trade (brand) name |
Item Tags | Item Tags | |
Shopify Product ID | Shopify Product ID | |
Name of product variation | Name of product variation | |
Shopify Variation ID | Shopify Variation ID | |
Customers do not like the product. | trade (brand) name | trade (brand) name |
Item Tags | Item Tags | |
Shopify Product ID | Shopify Product ID | |
Name of product variation | Name of product variation | |
Shopify Variation ID | Shopify Variation ID | |
Restock Notification Type | Favorite | Favorite |
Restocking Notification Registration | Restocking Notification Registration | |
Logic (A/B) testing, etc. | 50% going to YES. | |
easyPoints | Point Value | Point Value |
Latest Point Type | Latest Point Type | |
rank | rank | |
Point Expiration Date | Point Expiration Date | |
Latest point increase/decrease | Latest point increase/decrease |
Related Pages